Loudspeaker components Loudspeaker
components
Coils Introduction Coils
Introduction
Coils sorted by inductivity Coils sorted
by inductivity
Audaphon coils Audaphon
coils
Mundorf air coil Mundorf
air coil
Baked varnish air coil Baked varnish
air coil
Hepta Strand coil Hepta
Strand coil
Mundorf CFC coil Mundorf
CFC coil
Mundorf VLCU coil Mundorf
VLCU coil
Silver/gold air coils Silver/gold
air coils
Aronit / P core coil Aronit / P
core coil
Drum / H core coil Drum / H
core coil
i-core coil/ BS coil i-core coil/
BS coil
Transformer core coil Transformer
core coil
Zero Ohm Coil Zero Ohm
Coil
Duelund coils Duelund
coils
Jantzen Wax coils Jantzen Wax
coils
Visaton coils Visaton
coils
more infos on coils more infos
on coils
Coilcalculator Coil-
calculator

to the foil coils CFC18 CFC16 CFC14 CFC12 CFC10 with silver foil SFC16 SFC14 silver/gold SGFC16 SGFC14

Mundorf Copper Foil coils (CFC)

Mundorf Copper Foil coils (CFC)
Enlarge
Air core coils are the best possible solution. To ensure a capacitive coupling only to neighbouring and not all turns, Mundorf manufactures an oxygen free copper foil coil (OFC copper). The coil shows a consistent performance even beyond 100 kHz. The large surface reduces the skin effect (higher frequencies are carried on the copper surface).

Additionally, the coil has a tough, yet elastic isolation made from polypropylene foil ensuring a high mechanical stability and, therefore, suppressing vibrations efficiently.

A lab test carried out by Hobby HiFi (4/2000, starting at page 66) confirms both points: this coil is far better than vacuum impregnated round wire coils or baked varnish coils (and obviously standard coils) and is clearly superior to TRITEC coils and foil coils by CFAG (vibration, microphonics).
 
Mundorf is certain that these characteristics cause a considerable improvement in dynamics, attention to detail and three-dimensionality. This type of CFC coils you'll find e.g. in the Magnat Vintage 990 setting you back some 40.000 EUR (ref. Stereoplay 12/2001 page 12). Mundorf CFC Cupferfolien-Spule Mundorf CFC Air Core Coil In the picture you'll notice the tightly wound coil and above the wide foil connectors that can be shortened to the required length.

Cross section of the foil coils
11.5 x 0.07mm = 0.81mm² · AWG 18 (like wire with 1.02 mm diameter)
17.0 x 0.07mm = 1.19mm² · AWG 16 (like wire with 1.23 mm diameter)
22.0 x 0.07mm = 1.54mm² · AWG 15 (like wire with 1.4 mm diameter)
28.0 x 0.07mm = 1.96mm² · AWG 14 (like wire with 1.58 mm diameter)
44.0 x 0.07mm = 3.08mm² · AWG 12 (like wire with 1.98 mm diameter)
70.0 x 0.07mm = 4.90mm² · AWG 10 (like wire with 2.5 mm diameter)
70.0 x 0.10mm = 7.00mm² · AWG 9 (like wire with 2.99 mmdiameter)
70.0 x 0.15mm = 10.50mm² · AWG 7 (like wire with 3.7 mm diameter)

to the foil coils CFC18 CFC16 CFC14 CFC12 CFC10 with silver foil SFC16 SFC14 silver/gold SGFC16 SGFC14

Mundorf copper foil coil CFC 18

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-cfc18-010 0.10 0.13 11.5x0.07 131 W 32 x 18 EUR 13,23 excl. VAT: € 11.12 / $ 12.90
M-cfc18-012 0.12 0.14 11.5x0.07 127 W 33 x 18 EUR 14,18 excl. VAT: € 11.92 / $ 13.82
M-cfc18-015 0.15 0.16 11.5x0.07 121 W 35 x 18 EUR 15,14 excl. VAT: € 12.72 / $ 14.76
M-cfc18-018 0.18 0.19 11.5x0.07 106 W 36 x 18 EUR 16,09 excl. VAT: € 13.52 / $ 15.68
M-cfc18-022 0.22 0.20 11.5x0.07 110 W 38 x 18 EUR 17,04 excl. VAT: € 14.32 / $ 16.61
M-cfc18-027 0.27 0.23 11.5x0.07 103 W 40 x 18 EUR 17,99 excl. VAT: € 15.12 / $ 17.54
M-cfc18-033 0.33 0.26 11.5x0.07 98 W 42 x 18 EUR 18,94 excl. VAT: € 15.92 / $ 18.46
M-cfc18-039 0.39 0.28 11.5x0.07 95 W 43 x 18 EUR 19,90 excl. VAT: € 16.72 / $ 19.40
M-cfc18-047 0.47 0.31 11.5x0.07 92 W 45 x 18 EUR 20,85 excl. VAT: € 17.52 / $ 20.32
M-cfc18-056 0.56 0.35 11.5x0.07 87 W 47 x 18 EUR 22,75 excl. VAT: € 19.12 / $ 22.18
M-cfc18-068 0.68 0.39 11.5x0.07 83 W 49 x 18 EUR 24,66 excl. VAT: € 20.72 / $ 24.04
M-cfc18-082 0.82 0.43 11.5x0.07 83 W 52 x 18 EUR 26,56 excl. VAT: € 22.32 / $ 25.89
M-cfc18-10 1.0 0.48 11.5x0.07 79 W 54 x 18 EUR 28,46 excl. VAT: € 23.92 / $ 27.74
M-cfc18-12 1.2 0.55 11.5x0.07 75 W 57 x 18 EUR 30,37 excl. VAT: € 25.52 / $ 29.60
M-cfc18-15 1.5 0.62 11.5x0.07 74 W 61 x 18 EUR 32,27 excl. VAT: € 27.12 / $ 31.46
M-cfc18-18 1.8 0.69 11.5x0.07 71 W 63 x 18 EUR 35,13 excl. VAT: € 29.52 / $ 34.24
M-cfc18-20 2.0 0.74 11.5x0.07 69 W 65 x 18 EUR 31,50 excl. VAT: € 26.47 / $ 30.71
M-cfc18-22 2.2 0.78 11.5x0.07 71 W 68 x 18 EUR 37,98 excl. VAT: € 31.92 / $ 37.02
M-cfc18-27 2.7 0.89 11.5x0.07 68 W 72 x 18 EUR 42,74 excl. VAT: € 35.92 / $ 41.66
M-cfc18-30 3.0 0.95 11.5x0.07 67 W 74 x 18 EUR 36,50 excl. VAT: € 30.67 / $ 35.58
M-cfc18-33 3.3 1.0 11.5x0.07 66 W 76 x 18 EUR 47,50 excl. VAT: € 39.92 / $ 46.30
M-cfc18-39 3.9 1.1 11.5x0.07 66 W 80 x 18 EUR 53,22 excl. VAT: € 44.72 / $ 51.88
M-cfc18-47 4.7 1.3 11.5x0.07 60 W 84 x 18 EUR 58,93 excl. VAT: € 49.52 / $ 57.44
M-cfc18-56 5.6 1.4 11.5x0.07 61 W 88 x 18 EUR 64,64 excl. VAT: € 54.32 / $ 63.01
M-cfc18-68 6.8 1.6 11.5x0.07 60 W 94 x 18 EUR 71,30 excl. VAT: € 59.92 / $ 69.50
M-cfc18-82 8.2 1.8 11.5x0.07 59 W 100 x 18 EUR 78,92 excl. VAT: € 66.32 / $ 76.93
M-cfc18-100 10.0 2.0 11.5x0.07 61 W 108 x 18 EUR 71,90 excl. VAT: € 60.42 / $ 70.09
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

to the foil coils CFC18 CFC16 CFC14 CFC12 CFC10 with silver foil SFC16 SFC14 silver/gold SGFC16 SGFC14

Mundorf copper foil coil CFC 16

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-cfc16-010 0.10 0.10 17x0.07 217 W 34 x 24 EUR 17,04 excl. VAT: € 14.32 / $ 16.61
M-cfc16-012 0.12 0.10 17x0.07 227 W 35 x 24 EUR 17,99 excl. VAT: € 15.12 / $ 17.54
M-cfc16-015 0.15 0.12 17x0.07 204 W 37 x 24 EUR 18,94 excl. VAT: € 15.92 / $ 18.46
M-cfc16-018 0.18 0.13 17x0.07 196 W 38 x 24 EUR 19,90 excl. VAT: € 16.72 / $ 19.40
M-cfc16-022 0.22 0.15 17x0.07 170 W 38 x 24 EUR 20,85 excl. VAT: € 17.52 / $ 20.32
M-cfc16-027 0.27 0.16 17x0.07 184 W 42 x 24 EUR 22,75 excl. VAT: € 19.12 / $ 22.18
M-cfc16-033 0.33 0.18 17x0.07 175 W 44 x 24 EUR 24,66 excl. VAT: € 20.72 / $ 24.04
M-cfc16-039 0.39 0.20 17x0.07 169 W 46 x 24 EUR 26,56 excl. VAT: € 22.32 / $ 25.89
M-cfc16-047 0.47 0.23 17x0.07 156 W 48 x 24 EUR 28,46 excl. VAT: € 23.92 / $ 27.74
M-cfc16-056 0.56 0.26 17x0.07 147 W 50 x 24 EUR 30,37 excl. VAT: € 25.52 / $ 29.60
M-cfc16-068 0.68 0.29 17x0.07 140 W 52 x 24 EUR 32,27 excl. VAT: € 27.12 / $ 31.46
M-cfc16-082 0.82 0.32 17x0.07 134 W 54 x 24 EUR 35,13 excl. VAT: € 29.52 / $ 34.24
M-cfc16-10 1.0 0.37 17x0.07 126 W 57 x 24 EUR 37,98 excl. VAT: € 31.92 / $ 37.02
M-cfc16-12 1.2 0.41 17x0.07 126 W 61 x 24 EUR 42,74 excl. VAT: € 35.92 / $ 41.66
M-cfc16-15 1.5 0.47 17x0.07 122 W 65 x 24 EUR 47,50 excl. VAT: € 39.92 / $ 46.30
M-cfc16-18 1.8 0.50 17x0.07 129 W 70 x 24 EUR 52,26 excl. VAT: € 43.92 / $ 50.94
M-cfc16-22 2.2 0.59 17x0.07 114 W 72 x 24 EUR 57,02 excl. VAT: € 47.92 / $ 55.58
M-cfc16-27 2.7 0.66 17x0.07 114 W 77 x 24 EUR 61,78 excl. VAT: € 51.92 / $ 60.22
M-cfc16-33 3.3 0.74 17x0.07 110 W 81 x 24 EUR 66,54 excl. VAT: € 55.92 / $ 64.86
M-cfc16-39 3.9 0.84 17x0.07 105 W 85 x 24 EUR 76,06 excl. VAT: € 63.92 / $ 74.14
M-cfc16-47 4.7 0.93 17x0.07 106 W 91 x 24 EUR 85,58 excl. VAT: € 71.92 / $ 83.42
M-cfc16-56 5.6 1.1 17x0.07 101 W 95 x 24 EUR 95,10 excl. VAT: € 79.92 / $ 92.70
M-cfc16-68 6.8 1.2 17x0.07 101 W 102 x 24 EUR 104,60 excl. VAT: € 87.90 / $ 101.96
M-cfc16-82 8.2 1.3 17x0.07 100 W 108 x 24 EUR 114,10 excl. VAT: € 95.88 / $ 111.22
M-cfc16-100 10.0 1.5 17x0.07 97 W 115 x 24 EUR 78,30 excl. VAT: € 65.80 / $ 76.33
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

to the foil coils CFC18 CFC16 CFC14 CFC12 CFC10 with silver foil SFC16 SFC14 silver/gold SGFC16 SGFC14

Mundorf copper foil coil CFC 14

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-cfc14-0050 0.47 0.04 28x0.07 730 W 36 x 34 EUR 16,10 excl. VAT: € 13.53 / $ 15.69
M-cfc14-010 0.10 0.07 28x0.07 417 W 36 x 34 EUR 22,75 excl. VAT: € 19.12 / $ 22.18
M-cfc14-012 0.12 0.08 28x0.07 379 W 37 x 34 EUR 24,66 excl. VAT: € 20.72 / $ 24.04
M-cfc14-015 0.15 0.09 28x0.07 362 W 39 x 34 EUR 26,56 excl. VAT: € 22.32 / $ 25.89
M-cfc14-018 0.18 0.09 28x0.07 400 W 42 x 34 EUR 28,46 excl. VAT: € 23.92 / $ 27.74
M-cfc14-022 0.22 0.11 28x0.07 338 W 43 x 34 EUR 30,37 excl. VAT: € 25.52 / $ 29.60
M-cfc14-027 0.27 0.12 28x0.07 320 W 44 x 34 EUR 32,27 excl. VAT: € 27.12 / $ 31.46
M-cfc14-033 0.33 0.13 28x0.07 324 W 47 x 34 EUR 35,13 excl. VAT: € 29.52 / $ 34.24
M-cfc14-039 0.39 0.15 28x0.07 298 W 49 x 34 EUR 37,98 excl. VAT: € 31.92 / $ 37.02
M-cfc14-047 0.47 0.17 28x0.07 286 W 52 x 34 EUR 42,74 excl. VAT: € 35.92 / $ 41.66
M-cfc14-056 0.56 0.18 28x0.07 285 W 54 x 34 EUR 47,50 excl. VAT: € 39.92 / $ 46.30
M-cfc14-068 0.68 0.20 28x0.07 300 W 60 x 34 EUR 52,26 excl. VAT: € 43.92 / $ 50.94
M-cfc14-082 0.82 0.22 28x0.07 293 W 63 x 34 EUR 57,02 excl. VAT: € 47.92 / $ 55.58
M-cfc14-10 1.0 0.26 28x0.07 253 W 64 x 34 EUR 61,78 excl. VAT: € 51.92 / $ 60.22
M-cfc14-12 1.2 0.29 28x0.07 249 W 68 x 34 EUR 66,54 excl. VAT: € 55.92 / $ 64.86
M-cfc14-15 1.5 0.33 28x0.07 228 W 70 x 34 EUR 76,06 excl. VAT: € 63.92 / $ 74.14
M-cfc14-18 1.8 0.36 28x0.07 214 W 71 x 34 EUR 85,58 excl. VAT: € 71.92 / $ 83.42
M-cfc14-20 2.0 0.39 28x0.07 215 W 75 x 34 EUR 97,90 excl. VAT: € 82.27 / $ 95.43
M-cfc14-22 2.2 0.41 28x0.07 217 W 78 x 34 EUR 95,10 excl. VAT: € 79.92 / $ 92.70
M-cfc14-27 2.7 0.46 28x0.07 193 W 78 x 34 EUR 104,60 excl. VAT: € 87.90 / $ 101.96
M-cfc14-30 3.0 0.48 28x0.07 215 W 86 x 34 EUR 122,40 excl. VAT: € 102.86 / $ 119.31
M-cfc14-33 3.3 0.50 28x0.07 234 W 93 x 34 EUR 114,10 excl. VAT: € 95.88 / $ 111.22
M-cfc14-39 3.9 0.53 28x0.07 228 W 95 x 34 EUR 123,70 excl. VAT: € 103.95 / $ 120.58
M-cfc14-47 4.7 0.64 28x0.07 205 W 100 x 34 EUR 133,20 excl. VAT: € 111.93 / $ 129.84
M-cfc14-56 5.6 0.68 28x0.07 208 W 105 x 34 EUR 142,70 excl. VAT: € 119.92 / $ 139.10
M-cfc14-68 6.8 0.74 28x0.07 212 W 112 x 34 EUR 161,70 excl. VAT: € 135.88 / $ 157.62
M-cfc14-82 8.2 0.90 28x0.07 190 W 118 x 34 EUR 185,50 excl. VAT: € 155.88 / $ 180.82
M-cfc14-100 10.0 1.2 28x0.07 175 W 135 x 34 EUR 127,00 excl. VAT: € 106.72 / $ 123.80
M-cfc14-120 12.0 1.2 28x0.07 175 W 135 x 34 EUR 147,00 excl. VAT: € 123.53 / $ 143.29
M-cfc14-150 15.0 1.4 28x0.07 165 W 140 x 34 EUR 176,00 excl. VAT: € 147.90 / $ 171.56
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

to the foil coils CFC18 CFC16 CFC14 CFC12 CFC10 with silver foil SFC16 SFC14 silver/gold SGFC16 SGFC14

Mundorf copper foil coil CFC 12

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-cfc12-010 0.10 0.05 44x0.07 842 W 38 x 52 EUR 37,98 excl. VAT: € 31.92 / $ 37.02
M-cfc12-012 0.12 0.06 44x0.07 749 W 40 x 52 EUR 39,89 excl. VAT: € 33.52 / $ 38.88
M-cfc12-015 0.15 0.06 44x0.07 797 W 42 x 52 EUR 41,79 excl. VAT: € 35.12 / $ 40.74
M-cfc12-018 0.18 0.06 44x0.07 822 W 43 x 52 EUR 44,65 excl. VAT: € 37.52 / $ 43.52
M-cfc12-022 0.22 0.08 44x0.07 692 W 47 x 52 EUR 47,50 excl. VAT: € 39.92 / $ 46.30
M-cfc12-027 0.27 0.09 44x0.07 650 W 49 x 52 EUR 52,26 excl. VAT: € 43.92 / $ 50.94
M-cfc12-033 0.33 0.10 44x0.07 601 W 50 x 52 EUR 57,02 excl. VAT: € 47.92 / $ 55.58
M-cfc12-039 0.39 0.11 44x0.07 575 W 52 x 52 EUR 61,78 excl. VAT: € 51.92 / $ 60.22
M-cfc12-047 0.47 0.12 44x0.07 555 W 54 x 52 EUR 66,54 excl. VAT: € 55.92 / $ 64.86
M-cfc12-056 0.56 0.14 44x0.07 487 W 55 x 52 EUR 71,30 excl. VAT: € 59.92 / $ 69.50
M-cfc12-068 0.68 0.15 44x0.07 512 W 60 x 52 EUR 77,97 excl. VAT: € 65.52 / $ 76.00
M-cfc12-082 0.82 0.17 44x0.07 504 W 65 x 52 EUR 85,58 excl. VAT: € 71.92 / $ 83.42
M-cfc12-10 1.0 0.19 44x0.07 490 W 69 x 52 EUR 95,10 excl. VAT: € 79.92 / $ 92.70
M-cfc12-12 1.2 0.21 44x0.07 480 W 73 x 52 EUR 104,60 excl. VAT: € 87.90 / $ 101.96
M-cfc12-15 1.5 0.24 44x0.07 445 W 76 x 52 EUR 114,10 excl. VAT: € 95.88 / $ 111.22
M-cfc12-18 1.8 0.26 44x0.07 450 W 81 x 52 EUR 128,40 excl. VAT: € 107.90 / $ 125.16
M-cfc12-22 2.2 0.29 44x0.07 439 W 86 x 52 EUR 142,70 excl. VAT: € 119.92 / $ 139.10
M-cfc12-27 2.7 0.33 44x0.07 426 W 92 x 52 EUR 161,70 excl. VAT: € 135.88 / $ 157.62
M-cfc12-33 3.3 0.37 44x0.07 417 W 98 x 52 EUR 180,80 excl. VAT: € 151.93 / $ 176.24
M-cfc12-39 3.9 0.39 44x0.07 426 W 103 x 52 EUR 199,80 excl. VAT: € 167.90 / $ 194.76
M-cfc12-47 4.7 0.46 44x0.07 388 W 108 x 52 EUR 218,90 excl. VAT: € 183.95 / $ 213.38
M-cfc12-56 5.6 0.50 44x0.07 383 W 113 x 52 EUR 237,90 excl. VAT: € 199.92 / $ 231.90
M-cfc12-68 6.8 0.56 44x0.07 365 W 118 x 52 EUR 256,90 excl. VAT: € 215.88 / $ 250.42
M-cfc12-82 8.2 0.63 44x0.07 354 W 125 x 52 EUR 304,50 excl. VAT: € 255.88 / $ 296.82
M-cfc12-100 10.0 0.72 44x0.07 370 W 140 x 52 EUR 235,00 excl. VAT: € 197.48 / $ 229.08
M-cfc12-120 12.0 0.85 44x0.07 313 W 140 x 52 EUR 265,00 excl. VAT: € 222.69 / $ 258.32
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

to the foil coils CFC18 CFC16 CFC14 CFC12 CFC10 with silver foil SFC16 SFC14 silver/gold SGFC16 SGFC14

Mundorf copper foil coil CFC 10

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-cfc10-010 0.10 0.04 70x0.07 1699 W 44 x 77 EUR 68,45 excl. VAT: € 57.52 / $ 66.72
M-cfc10-012 0.12 0.04 70x0.07 1699 W 44 x 77 EUR 72,26 excl. VAT: € 60.72 / $ 70.44
M-cfc10-015 0.15 0.05 70x0.07 1397 W 45 x 77 EUR 76,06 excl. VAT: € 63.92 / $ 74.14
M-cfc10-018 0.18 0.05 70x0.07 1513 W 48 x 77 EUR 80,82 excl. VAT: € 67.92 / $ 78.78
M-cfc10-022 0.22 0.06 70x0.07 1293 W 49 x 77 EUR 90,34 excl. VAT: € 75.92 / $ 88.06
M-cfc10-027 0.27 0.06 70x0.07 1393 W 52 x 77 EUR 99,86 excl. VAT: € 83.92 / $ 97.34
M-cfc10-033 0.33 0.07 70x0.07 1252 W 54 x 77 EUR 109,40 excl. VAT: € 91.93 / $ 106.64
M-cfc10-039 0.39 0.08 70x0.07 1147 W 56 x 77 EUR 118,90 excl. VAT: € 99.92 / $ 115.90
M-cfc10-047 0.47 0.09 70x0.07 1066 W 58 x 77 EUR 128,40 excl. VAT: € 107.90 / $ 125.16
M-cfc10-056 0.56 0.10 70x0.07 1023 W 61 x 77 EUR 142,70 excl. VAT: € 119.92 / $ 139.10
M-cfc10-068 0.68 0.11 70x0.07 1009 W 65 x 77 EUR 157,00 excl. VAT: € 131.93 / $ 153.04
M-cfc10-082 0.82 0.12 70x0.07 1000 W 69 x 77 EUR 171,30 excl. VAT: € 143.95 / $ 166.98
M-cfc10-10 1.0 0.14 70x0.07 940 W 74 x 77 EUR 190,30 excl. VAT: € 159.92 / $ 185.50
M-cfc10-12 1.2 0.15 70x0.07 925 W 77 x 77 EUR 214,10 excl. VAT: € 179.92 / $ 208.70
M-cfc10-15 1.5 0.17 70x0.07 859 W 80 x 77 EUR 237,90 excl. VAT: € 199.92 / $ 231.90
M-cfc10-18 1.8 0.19 70x0.07 808 W 83 x 77 EUR 261,70 excl. VAT: € 219.92 / $ 255.10
M-cfc10-22 2.2 0.21 70x0.07 791 W 88 x 77 EUR 285,50 excl. VAT: € 239.92 / $ 278.30
M-cfc10-27 2.7 0.23 70x0.07 768 W 92 x 77 EUR 314,10 excl. VAT: € 263.95 / $ 306.18
M-cfc10-33 3.3 0.27 70x0.07 724 W 99 x 77 EUR 342,60 excl. VAT: € 287.90 / $ 333.96
M-cfc10-39 3.9 0.28 70x0.07 747 W 104 x 77 EUR 380,70 excl. VAT: € 319.92 / $ 371.10
M-cfc10-47 4.7 0.31 70x0.07 721 W 109 x 77 EUR 418,80 excl. VAT: € 351.93 / $ 408.24
M-cfc10-56 5.6 0.36 70x0.07 662 W 114 x 77 EUR 456,90 excl. VAT: € 383.95 / $ 445.38
M-cfc10-68 6.8 0.41 70x0.07 633 W 121 x 77 EUR 514,00 excl. VAT: € 431.93 / $ 501.04
M-cfc10-82 8.2 0.47 70x0.07 579 W 125 x 77 EUR 590,10 excl. VAT: € 495.88 / $ 575.22
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

 

Mundorf Silver Foil Coils SFC16

MCoil SFC silverfoil coils have been developed for uncompromising state-of-the-art audio applications focused on absolutely flawless and a holographic 3D-like performance at utmost dynamics providing a considerably increased range of vivid. subtle timbres and precision.

Due to changing raw material prices, the prices of the coils are on request.

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-sfc16-010 0.10 0.09 17x0.07 252 W 35 x 24 on request
M-sfc16-012 0.12 0.09 17x0.07 262 W 36 x 24 on request
M-sfc16-015 0.15 0.10 17x0.07 255 W 38 x 24 on request
M-sfc16-018 0.18 0.11 17x0.07 241 W 39 x 24 on request
M-sfc16-022 0.22 0.12 17x0.07 229 W 40 x 24 on request
M-sfc16-027 0.27 0.14 17x0.07 211 W 42 x 24 on request
M-sfc16-033 0.33 0.16 17x0.07 197 W 44 x 24 on request
M-sfc16-039 0.39 0.18 17x0.07 187 W 46 x 24 on request
M-sfc16-047 0.47 0.20 17x0.07 180 W 48 x 24 on request
M-sfc16-068 0.68 0.23 17x0.07 176 W 52 x 24 on request
M-sfc16-082 0.82 0.26 17x0.07 165 W 54 x 24 on request
M-sfc16-10 1.0 0.30 17x0.07 160 W 58 x 24 on request
M-sfc16-12 1.2 0.34 17x0.07 153 W 61 x 24 on request
M-sfc16-15 1.5 0.39 17x0.07 147 W 65 x 24 on request
M-sfc16-18 1.8 0.45 17x0.07 143 W 70 x 24 on request
M-sfc16-22 2.2 0.49 17x0.07 138 W 72 x 24 on request
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

Mundorf Silver Foil Coils SFC14

Mundorf Copper Foil coils (CFC), Mundorf Silver Foil Coils SFC14
L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Due to changing raw material prices, the prices of the coils are on request.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-sfc14-010 0.10 0.06 28x0.07 542 W 39 x 34 on request
M-sfc14-012 0.12 0.08 28x0.07 421 W 40 x 34 on request
M-sfc14-015 0.15 0.08 28x0.07 421 W 40 x 34 on request
M-sfc14-018 0.18 0.09 28x0.07 387 W 41 x 34 on request
M-sfc14-022 0.22 0.11 28x0.07 338 W 43 x 34 on request
M-sfc14-027 0.27 0.12 28x0.07 341 W 46 x 34 on request
M-sfc14-033 0.33 0.12 28x0.07 373 W 49 x 34 on request
M-sfc14-039 0.39 0.14 28x0.07 338 W 51 x 34 on request
M-sfc14-047 0.47 0.15 28x0.07 361 W 56 x 34 on request
M-sfc14-068 0.68 0.18 28x0.07 333 W 60 x 34 on request
M-sfc14-082 0.82 0.20 28x0.07 322 W 63 x 34 on request
M-sfc14-10 1.0 0.23 28x0.07 300 W 66 x 34 on request
M-sfc14-12 1.2 0.25 28x0.07 289 W 68 x 34 on request
M-sfc14-15 1.5 0.27 28x0.07 279 W 70 x 34 on request
M-sfc14-18 1.8 0.29 28x0.07 283 W 74 x 34 on request
M-sfc14-22 2.2 0.32 28x0.07 278 W 78 x 34 on request
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

 

Mundorf Silver Gold Foil Coils SGFC 16

Mundorf Copper Foil coils (CFC), Mundorf Silver Gold Foil Coils SGFC 16
According to Mundorf the outstanding sound characteristics of the SFC series can be further enhanced by the addition of 1% gold of the highest purity.

Due to changing raw material prices, the prices of the coils are on request.

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-sgfc16-010 0.10 0.09 17x0.07 252 W 35 x 24 on request
M-sgfc16-012 0.12 0.09 17x0.07 262 W 36 x 24 on request
M-sgfc16-015 0.15 0.10 17x0.07 255 W 38 x 24 on request
M-sgfc16-018 0.18 0.11 17x0.07 241 W 39 x 24 on request
M-sgfc16-022 0.22 0.12 17x0.07 229 W 40 x 24 on request
M-sgfc16-027 0.27 0.14 17x0.07 211 W 42 x 24 on request
M-sgfc16-033 0.33 0.17 17x0.07 186 W 44 x 24 on request
M-sgfc16-039 0.39 0.18 17x0.07 187 W 46 x 24 on request
M-sgfc16-047 0.47 0.20 17x0.07 180 W 48 x 24 on request
M-sgfc16-068 0.68 0.23 17x0.07 176 W 52 x 24 on request
M-sgfc16-082 0.82 0.26 17x0.07 165 W 54 x 24 on request
M-sgfc16-10 1.0 0.30 17x0.07 160 W 58 x 24 on request
M-sgfc16-12 1.2 0.34 17x0.07 153 W 61 x 24 on request
M-sgfc16-15 1.5 0.39 17x0.07 147 W 65 x 24 on request
M-sgfc16-18 1.8 0.45 17x0.07 143 W 70 x 24 on request
M-sgfc16-22 2.2 0.49 17x0.07 138 W 72 x 24 on request
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

Mundorf Silver Gold Foil Coils SGFC 14

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Due to changing raw material prices, the prices of the coils are on request.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-sgfc14-010 0.10 0.06 28x0.07 542 W 39 x 34 on request
M-sgfc14-012 0.12 0.07 28x0.07 481 W 40 x 34 on request
