Loudspeaker components Loudspeaker
components
Coils Introduction Coils
Introduction
Coils sorted by inductivity Coils sorted
by inductivity
Audaphon coils Audaphon
coils
Mundorf air coil Mundorf
air coil
Baked varnish air coil Baked varnish
air coil
Hepta Strand coil Hepta
Strand coil
Mundorf CFC coil Mundorf
CFC coil
Mundorf VLCU coil Mundorf
VLCU coil
Silver/gold air coils Silver/gold
air coils
Aronit / P core coil Aronit / P
core coil
Drum / H core coil Drum / H
core coil
i-core coil/ BS coil i-core coil/
BS coil
Transformer core coil Transformer
core coil
Zero Ohm Coil Zero Ohm
Coil
Duelund coils Duelund
coils
Jantzen Wax coils Jantzen Wax
coils
Visaton coils Visaton
coils
more infos on coils more infos
on coils
Coilcalculator Coil-
calculator

to the coils VLCU 18 VLCU 15 VLCU 12

Mundorf VLCU coils

Mundorf VLCU coils
Enlarge
MCoil VLCU Paper Copper Film Inductors are produced with ultra-soft Abacá Esparto special paper as a dielectric.

The inductors are dip-impregnated with viscoplastic insulation resin. High mechanical damping of the coil-vibrations is the result.

The VLCU inductors are almost free of microphonic effect, even without a housing. This leads to extremely calm acoustic pattern and the finest micro-dynamics.

The coils are available with the following wire cross sections:

Mundorf VLCU18 coils

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-VLCU18-010 0.10 0.13 11.5x0.07 143 W 34 x 18 EUR 18,94 excl. VAT: € 15.92 / $ 18.46
M-VLCU18-012 0.12 0.14 11.5x0.07 138 W 35 x 18 EUR 19,90 excl. VAT: € 16.72 / $ 19.40
M-VLCU18-015 0.15 0.16 11.5x0.07 132 W 37 x 18 EUR 20,85 excl. VAT: € 17.52 / $ 20.32
M-VLCU18-018 0.18 0.18 11.5x0.07 122 W 38 x 18 EUR 21,80 excl. VAT: € 18.32 / $ 21.25
M-VLCU18-022 0.22 0.20 11.5x0.07 119 W 40 x 18 EUR 22,75 excl. VAT: € 19.12 / $ 22.18
M-VLCU18-027 0.27 0.22 11.5x0.07 116 W 42 x 18 EUR 23,70 excl. VAT: € 19.92 / $ 23.10
M-VLCU18-033 0.33 0.25 11.5x0.07 110 W 44 x 18 EUR 24,66 excl. VAT: € 20.72 / $ 24.04
M-VLCU18-039 0.39 0.28 11.5x0.07 102 W 45 x 18 EUR 26,56 excl. VAT: € 22.32 / $ 25.89
M-VLCU18-047 0.47 0.30 11.5x0.07 101 W 47 x 18 EUR 28,46 excl. VAT: € 23.92 / $ 27.74
M-VLCU18-056 0.56 0.35 11.5x0.07 96 W 50 x 18 EUR 30,37 excl. VAT: € 25.52 / $ 29.60
M-VLCU18-068 0.68 0.40 11.5x0.07 89 W 52 x 18 EUR 32,27 excl. VAT: € 27.12 / $ 31.46
M-VLCU18-082 0.82 0.44 11.5x0.07 91 W 56 x 18 EUR 34,18 excl. VAT: € 28.72 / $ 33.32
M-VLCU18-10 1.0 0.50 11.5x0.07 87 W 59 x 18 EUR 37,03 excl. VAT: € 31.12 / $ 36.10
M-VLCU18-12 1.2 0.56 11.5x0.07 80 W 60 x 18 EUR 39,89 excl. VAT: € 33.52 / $ 38.88
M-VLCU18-15 1.5 0.65 11.5x0.07 77 W 64 x 18 EUR 42,74 excl. VAT: € 35.92 / $ 41.66
M-VLCU18-18 1.8 0.70 11.5x0.07 79 W 68 x 18 EUR 47,50 excl. VAT: € 39.92 / $ 46.30
M-VLCU18-22 2.2 0.80 11.5x0.07 78 W 73 x 18 EUR 52,26 excl. VAT: € 43.92 / $ 50.94
M-VLCU18-27 2.7 0.90 11.5x0.07 75 W 77 x 18 EUR 57,02 excl. VAT: € 47.92 / $ 55.58
M-VLCU18-33 3.3 1.1 11.5x0.07 69 W 82 x 18 EUR 61,78 excl. VAT: € 51.92 / $ 60.22
M-VLCU18-39 3.9 1.2 11.5x0.07 68 W 86 x 18 EUR 66,54 excl. VAT: € 55.92 / $ 64.86
M-VLCU18-47 4.7 1.3 11.5x0.07 69 W 91 x 18 EUR 71,30 excl. VAT: € 59.92 / $ 69.50
M-VLCU18-56 5.6 1.5 11.5x0.07 66 W 96 x 18 EUR 76,06 excl. VAT: € 63.92 / $ 74.14
M-VLCU18-68 6.8 1.7 11.5x0.07 63 W 101 x 18 EUR 82,73 excl. VAT: € 69.52 / $ 80.64
M-VLCU18-82 8.2 1.8 11.5x0.07 63 W 104 x 18 EUR 90,34 excl. VAT: € 75.92 / $ 88.06
M-VLCU18-100 10.0 2.1 11.5x0.07 66 W 117 x 18 EUR 99,86 excl. VAT: € 83.92 / $ 97.34
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

to the coils VLCU 18 VLCU 15 VLCU 12

Mundorf VLCU15 coils

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-VLCU15-010 0.10 0.08 22x0.07 350 W 37 x 30 EUR 25,61 excl. VAT: € 21.52 / $ 24.96
M-VLCU15-012 0.12 0.09 22x0.07 323 W 38 x 30 EUR 26,56 excl. VAT: € 22.32 / $ 25.89
M-VLCU15-015 0.15 0.10 22x0.07 323 W 41 x 30 EUR 28,46 excl. VAT: € 23.92 / $ 27.74
M-VLCU15-018 0.18 0.12 22x0.07 278 W 42 x 30 EUR 30,37 excl. VAT: € 25.52 / $ 29.60
M-VLCU15-022 0.22 0.13 22x0.07 257 W 42 x 30 EUR 32,27 excl. VAT: € 27.12 / $ 31.46
M-VLCU15-027 0.27 0.14 22x0.07 272 W 46 x 30 EUR 34,18 excl. VAT: € 28.72 / $ 33.32
M-VLCU15-033 0.33 0.16 22x0.07 253 W 48 x 30 EUR 37,03 excl. VAT: € 31.12 / $ 36.10
M-VLCU15-039 0.39 0.18 22x0.07 238 W 50 x 30 EUR 39,89 excl. VAT: € 33.52 / $ 38.88
M-VLCU15-047 0.47 0.20 22x0.07 234 W 53 x 30 EUR 43,70 excl. VAT: € 36.72 / $ 42.60
M-VLCU15-056 0.56 0.22 22x0.07 224 W 55 x 30 EUR 47,50 excl. VAT: € 39.92 / $ 46.30
M-VLCU15-068 0.68 0.24 22x0.07 217 W 57 x 30 EUR 52,26 excl. VAT: € 43.92 / $ 50.94
M-VLCU15-082 0.82 0.27 22x0.07 208 W 60 x 30 EUR 57,02 excl. VAT: € 47.92 / $ 55.58
M-VLCU15-10 1.0 0.31 22x0.07 195 W 63 x 30 EUR 61,78 excl. VAT: € 51.92 / $ 60.22
M-VLCU15-12 1.2 0.34 22x0.07 191 W 66 x 30 EUR 66,54 excl. VAT: € 55.92 / $ 64.86
M-VLCU15-15 1.5 0.39 22x0.07 182 W 70 x 30 EUR 71,30 excl. VAT: € 59.92 / $ 69.50
M-VLCU15-18 1.8 0.44 22x0.07 179 W 75 x 30 EUR 76,06 excl. VAT: € 63.92 / $ 74.14
M-VLCU15-22 2.2 0.50 22x0.07 165 W 77 x 30 EUR 85,58 excl. VAT: € 71.92 / $ 83.42
M-VLCU15-27 2.7 0.56 22x0.07 165 W 83 x 30 EUR 95,10 excl. VAT: € 79.92 / $ 92.70
M-VLCU15-33 3.3 0.63 22x0.07 161 W 88 x 30 EUR 104,60 excl. VAT: € 87.90 / $ 101.96
M-VLCU15-39 3.9 0.70 22x0.07 159 W 93 x 30 EUR 114,10 excl. VAT: € 95.88 / $ 111.22
M-VLCU15-47 4.7 0.78 22x0.07 152 W 97 x 30 EUR 123,70 excl. VAT: € 103.95 / $ 120.58
M-VLCU15-56 5.6 0.86 22x0.07 150 W 102 x 30 EUR 133,20 excl. VAT: € 111.93 / $ 129.84
M-VLCU15-68 6.8 0.96 22x0.07 147 W 108 x 30 EUR 147,50 excl. VAT: € 123.95 / $ 143.78
M-VLCU15-82 8.2 1.1 22x0.07 145 W 115 x 30 EUR 161,70 excl. VAT: € 135.88 / $ 157.62
M-VLCU15-100 10.0 1.2 22x0.07 151 W 127 x 30 EUR 180,80 excl. VAT: € 151.93 / $ 176.24
M-VLCU15-120 12.0 1.3 22x0.07 151 W 132 x 30 EUR 218,90 excl. VAT: € 183.95 / $ 213.38
M-VLCU15-150 15.0 1.6 22x0.07 133 W 140 x 30 EUR 266,50 excl. VAT: € 223.95 / $ 259.78
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

to the coils VLCU 18 VLCU 15 VLCU 12

Mundorf VLCU12 coils

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-VLCU12-010 0.10 0.06 44x0.07 759 W 40 x 53 EUR 41,79 excl. VAT: € 35.12 / $ 40.74
M-VLCU12-012 0.12 0.06 44x0.07 784 W 41 x 53 EUR 45,60 excl. VAT: € 38.32 / $ 44.45
M-VLCU12-015 0.15 0.07 44x0.07 735 W 44 x 53 EUR 49,41 excl. VAT: € 41.52 / $ 48.16
M-VLCU12-018 0.18 0.08 44x0.07 663 W 45 x 53 EUR 53,22 excl. VAT: € 44.72 / $ 51.88
M-VLCU12-022 0.22 0.09 44x0.07 623 W 47 x 53 EUR 57,02 excl. VAT: € 47.92 / $ 55.58
M-VLCU12-027 0.27 0.09 44x0.07 676 W 50 x 53 EUR 61,78 excl. VAT: € 51.92 / $ 60.22
M-VLCU12-033 0.33 0.10 44x0.07 657 W 53 x 53 EUR 66,54 excl. VAT: € 55.92 / $ 64.86
M-VLCU12-039 0.39 0.11 44x0.07 628 W 55 x 53 EUR 72,26 excl. VAT: € 60.72 / $ 70.44
M-VLCU12-047 0.47 0.13 44x0.07 571 W 58 x 53 EUR 78,92 excl. VAT: € 66.32 / $ 76.93
M-VLCU12-056 0.56 0.14 44x0.07 555 W 60 x 53 EUR 85,58 excl. VAT: € 71.92 / $ 83.42
M-VLCU12-068 0.68 0.16 44x0.07 519 W 63 x 53 EUR 95,10 excl. VAT: € 79.92 / $ 92.70
M-VLCU12-082 0.82 0.17 44x0.07 532 W 67 x 53 EUR 104,60 excl. VAT: € 87.90 / $ 101.96
M-VLCU12-10 1.0 0.19 44x0.07 506 W 70 x 53 EUR 114,10 excl. VAT: € 95.88 / $ 111.22
M-VLCU12-12 1.2 0.21 44x0.07 504 W 75 x 53 EUR 128,40 excl. VAT: € 107.90 / $ 125.16
M-VLCU12-15 1.5 0.24 44x0.07 466 W 78 x 53 EUR 142,70 excl. VAT: € 119.92 / $ 139.10
M-VLCU12-18 1.8 0.26 44x0.07 462 W 82 x 53 EUR 157,00 excl. VAT: € 131.93 / $ 153.04
M-VLCU12-22 2.2 0.30 44x0.07 437 W 87 x 53 EUR 171,30 excl. VAT: € 143.95 / $ 166.98
M-VLCU12-27 2.7 0.33 44x0.07 431 W 92 x 53 EUR 190,30 excl. VAT: € 159.92 / $ 185.50
M-VLCU12-33 3.3 0.37 44x0.07 421 W 98 x 53 EUR 209,30 excl. VAT: € 175.88 / $ 204.02
M-VLCU12-39 3.9 0.41 44x0.07 410 W 103 x 53 EUR 228,40 excl. VAT: € 191.93 / $ 222.64
M-VLCU12-47 4.7 0.46 44x0.07 392 W 108 x 53 EUR 256,90 excl. VAT: € 215.88 / $ 250.42
M-VLCU12-56 5.6 0.50 44x0.07 386 W 113 x 53 EUR 285,50 excl. VAT: € 239.92 / $ 278.30
M-VLCU12-68 6.8 0.56 44x0.07 378 W 120 x 53 EUR 314,10 excl. VAT: € 263.95 / $ 306.18
M-VLCU12-82 8.2 0.63 44x0.07 362 W 126 x 53 EUR 342,60 excl. VAT: € 287.90 / $ 333.96
M-VLCU12-100 10.0 0.71 44x0.07 353 W 134 x 53 EUR 371,20 excl. VAT: € 311.93 / $ 361.84
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.